*These grants are organized by the start date
*These grants are organized by the start date
2024
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
Berkshire Taconic Community Foundation, Inc. | Honorarium | $1,000 | 1/30/24 | 2/2/24 | Partnerships, Coalitions and Movements |
CT Black and Brown Student Union | CT BBSU Black Futures Conference | $5,000 | 7/19/24 | 7/19/24 | Communications |
Education Law Center | Public Funds Public Schools Campaign | $50,000 | 3/4/24 | 3/4/24 | Partnerships, Coalitions and Movements |
Equity Roadmap | Friday Night Hype Community Building, Skill Sharing & Restorative Justice Project | $25,000 | 1/15/24 | 6/15/24 | Rapid Response Fund |
Hartford Public Schools | Speaker Honorarium | $1,000 | 1/30/24 | 2/2/24 | Partnerships, Coalitions and Movements |
New Venture Fund | Leading Now | $1,500 | 1/30/24 | 2/1/24 | Partnerships, Coalitions and Movements |
Quincy High School | Larry O’Toole Scholarship (2023) – Northeastern – Deekshita Madhalam | $2,500 | 1/16/24 | 1/16/24 | Field Building |
2023
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
Providence Community Library | Camps for Queer Youth | $13,000 | 2/20/23 | 3/30/23 | Rapid Response Fund |
Milton High School – Office of Equity and Educational Support Systems | Day of Disruption: Centering and Celebrating Queer Voices | $17,700 | 1/9/2023 | 3/15/2023 | Rapid Response Fund |
Casco Bay High School | Queer Elders Project | $2,036 | 1/2/23 | 1/6/23 | Rapid Response Fund |
The Mountain School at Winhall | The Full Story Collaboration with MSW | $6,600 | 2/22/23 | 2/22/23 | Communications |
MissionSAFE: A New Beginning, Inc. | Team Building Trips for Feuding Youth Gangs | $25,000 | 1/1/23 | 6/30/23 | Rapid Response Fund |
Hartford Public Library | Mindful ARTS | $23,400 | 2/1/23 | 6/30/23 | Rapid Response Fund |
African Community Education Program | ACE Circles of Growth | $25,000 | 1/2/23 | 6/30/23 | Rapid Response Fund |
Young Women’s Christian Association of Lowell | Roaming Restorative Justice Art Project | $25,000 | 1/2/23 | 6/30/23 | Rapid Response Fund |
Greatest MINDS | Generations- An Exploration of Black Education Experiences in Boston-A Multigenerational Conference for Black Bostonians | $10,000 | 1/19/23 | 1/19/23 | Communications |
Diverse Charter Schools Coalition | Annual Convening Sponsorship | $5,000 | 1/26/23 | 1/26/23 | Communications |
2022
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
Breakthrough Greater Boston | The Breakthrough Gala: Celebrating 30 Years of Breakthroughs | $5,000 | 5/18/22 | 5/18/22 | Communications |
Connecticut Council for Philanthropy | Capacity Building | $20,000 | 4/29/22 | 4/29/22 | Partnerships, Coalitions and Movements |
Center for Effective Philanthropy | Operating Support | $25,000 | 5/2/22 | 5/2/22 | Discretionary |
Kennebunk Free Library Association | Operating Support in memory of Henry Bourgeois | $5,000 | 4/29/22 | 4/29/22 | Discretionary |
Hale Education | Critical Consciousness for Change: Perrone-Sizer Institute Sessions at Hale for School Administrators | $4,000 | 4/28/22 | 4/28/22 | Communications |
LearnLaunch | K-12 Innovation Summit | $5,000 | 6/23/22 | 7/23/22 | Communications |
Self-Evident Education | The Power of Truths, Arts and Education Festival, Florence, MA | $5,000 | 6/11/22 | 7/11/22 | Communications |
Resist Inc. | Celebration of Grassroots Organizing in Boston | $2,500 | 6/25/22 | 7/25/22 | Communications |
Businesses United in Investing, Lending, and Development | BUILDFest Pitch Challenge, Sales Expo and After Party | $2,500 | 6/7/22 | 7/7/22 | Communications |
INTEMPO | Afro-Latinx Music in the Diaspora: A Cross-Cultural Concert Celebrating Afro-Puerto Rican, Afro-Ecuadorian, and Afro-Per | $5,000 | 5/15/22 | 6/15/22 | Communications |
2021
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
826 Boston | Books for Breakfast | $1,000 | 5/12/21 | 5/12/21 | Communications |
A Leadership Journey | Supporting Staff Mental Health | $6,000 | 4/13/21 | 6/30/21 | Rapid Response Fund |
AAPI Civic Engagement Fund | Operating Support | $25,000 | 12/15/21 | 12/15/22 | |
Abolitionist Teaching Network | Summer 2021 Abolitionist Teaching Network Virtual Conference | $7,500 | 7/6/21 | 7/8/21 | Communications |
African Caribbean American Parents of Children with Disabilities, Inc. | POC-Led Operating Support | $300,000 | 10/1/21 | 9/30/24 | POC-Led |
African Community Education Program | POC-Led Operating Support | $300,000 | 10/1/21 | 9/30/24 | POC-Led |
Alliance of Rhode Island Southeast Asians for Education | Cross racial healing and grounding in shared histories | $20,000 | 5/1/21 | 9/15/21 | Rapid Response Fund |
Alliance of Rhode Island Southeast Asians for Education | Capacity Building Funds | $15,000 | 8/1/21 | 8/31/21 | Building Grantee Capacity and Learning |
Alliance of Rhode Island Southeast Asians for Education | Capacity Building: Evaluation | $48,150 | 11/9/21 | 10/9/22 | Building Grantee Capacity and Learning |
Artists For Humanity | Artists For Humanity’s 30th Anniversary Celebrations | $2,500 | 9/16/21 | 10/19/21 | Communications |
2020
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
ACE Mentor Program of Greater Boston | ACE Mentor Program supply kits | $12,450 | 10/19/20 | 3/24/21 | Rapid Response Fund |
ACLU Foundation of Massachusetts, Inc | Operating Grant | $50,000 | 12/14/20 | 12/13/21 | Funder partnerships and intermediaries |
Advancement Project | General Operating Support | $150,000 | 12/8/20 | 11/30/21 | Partnerships, Coalitions and Movements |
African American Policy Forum | Operating Support | $750,000 | 10/15/20 | 10/14/21 | Advocacy and policy |
African Caribbean American Parents of Children with Disabilities, Inc. | Additional Resources: African Caribbean American Parents of Children with Disabilities, Inc. | $100,000 | 9/7/20 | 9/7/21 | Community-Serving and POC-Led Organizations |
African Community Education Program | Additional Resources: African Community Education Program | $100,000 | 9/7/20 | 9/7/21 | Community-Serving and POC-Led Organizations |
Alliance of Rhode Island Southeast Asians for Education | Operating Support | $300,000 | 7/1/20 | 6/30/23 | POC-Led |
Alliance of Rhode Island Southeast Asians for Education | Support Youth-Led Rapid Response Fund Development | $5,000 | 9/24/20 | 12/31/20 | Engaging Communities |
Alliance of Rhode Island Southeast Asians for Education | Advancing Community-School Partnerships (Providence-Lead) | $120,000 | 12/23/20 | 12/15/23 | Community-Led |
Alliance of Rhode Island Southeast Asians for Education | ARISE Rapid Response Project | $15,000 | 4/10/20 | 10/20/20 | Rapid Response Fund |
2019
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
826 Boston | Books for Breakfast 2019 | $2,500 | 11/11/19 | 11/13/19 | SCL Strategy |
A Better Way Foundation | FMFP | $2,000 | 6/6/19 | 9/6/19 | SCL Strategy |
A Better Way Foundation | Youth Scholarship Remaining Funds Grant | $7,500 | 12/9/19 | 12/31/20 | SCL Strategy |
A Better Way Foundation | Travel to GFE conference | $3,900 | 9/16/19 | 10/21/19 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | ‘Discovering our Hidden Narratives: Strengthening our Roots | $2,000 | 5/23/19 | 5/23/19 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | FMFP | $2,000 | 6/6/19 | 9/6/19 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | ARISE PPSD District Takeover Grant | $20,000 | 10/7/19 | 8/31/20 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | ASVL cohort 4 Continuation Grant | $30,000 | 12/2/19 | 11/30/20 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | Youth Scholarship Remaining Funds Grant | $7,500 | 12/9/19 | 12/31/20 | SCL Strategy |
American Institutes for Research | High School Math Network Improvement Community (Y5) | $998,931 | 1/15/19 | 12/31/19 | SCL Strategy |
2018
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
A Better Way Foundation | ASVL | $65,000 | 2/1/18 | 3/14/19 | SCL Strategy |
A Better Way Foundation | ASVL 2019 | $30,000 | 2/1/18 | 3/14/19 | SCL Strategy |
A Better Way Foundation | ASVL Comms Grant Social Media | $10,000 | 12/21/18 | 8/30/19 | SCL Strategy |
A Better Way Foundation | Operating Support | $45,000 | 12/26/18 | 12/25/19 | SCL Strategy |
Addison Northwest School District | Community Engagement Outreach Kick-off | $600 | 5/1/18 | 9/26/18 | SCL Strategy |
Addison-Rutland Supervisory Union | O’Toole Award 2017 Regrant – Jeremy VanDerKern | $15,000 | 8/21/18 | 10/31/20 | SCL Strategy |
Alliance for Business Leadership | ABL Leader Lab Ideas Collaboration Action 2018 | $20,000 | 3/19/18 | 4/30/18 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | Elevating & Amplifying Student Voice | $1,500 | 3/7/18 | SCL Strategy | |
Alliance of Rhode Island Southeast Asians for Education | ASVL 4 2018_19 | $74,568 | 12/21/18 | 12/22/19 | SCL Strategy |
American Institutes for Research | Competency-Based Education Study Phase III | $195,003 | 1/1/18 | 11/30/19 | SCL Strategy |
2017 ~ Past Years
Organization Name | Request Name | Approved Amount | Start Date | End Date | Project/Supporting Activity |
---|---|---|---|---|---|
A Better Way Foundation | Photography and DJ for Awards Ceremony | $700 | 1/18/17 | 12/31/17 | SCL Strategy |
A Better Way Foundation | Amplifying Student Voice and Leadership | $70,385 | 2/1/17 | 1/30/18 | SCL Strategy |
Afterschool Alliance | Advancing Afterschool as a Climate of Inclusion Webinars | $5,000 | 3/7/17 | 3/13/17 | SCL Strategy |
Alliance of Rhode Island Southeast Asians for Education | Building Systemic Change and Student-Centered Learning for the Southeast Asian Youth in Rhode Island | $64,768 | 12/22/17 | 12/21/18 | SCL Strategy |
American Institutes for Research | Student-Centered Assessment Network (SCAN): Research and Development Project | $794,934 | 11/1/17 | 11/30/18 | SCL Strategy |
American Institutes for Research | Video Work for Better Math Teaching Network 2017-18 | $16,500 | 12/1/17 | 12/31/18 | SCL Strategy |
Artists For Humanity | Greatest Party on Earth | $2,500 | 4/22/17 | SCL Strategy | |
Attleboro Public Schools | Attleboro – Year 1 PU&D | $15,000 | 7/1/17 | 6/30/18 | SCL Strategy |
Avalon Charter School | New Learning Opportunities | $5,000 | 9/28/17 | 9/28/18 | SCL Strategy |
Bellwether Education Partners | Rhode Island’s Personalized Approach to School Governance | $98,944 | 12/15/17 | 1/31/19 | SCL Strategy |